FAS Assistance Caps by Financial Year (FY)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Primary victim | $60,000 | $61,499 | $63,401 |
| Secondary victim | $50,000 | $51,249 | $52,834 |
| Related victim | $50,000 | $51,249 | $52,834 |
| Loss of earnings | $20,000 | $20,500 | $21,134 |
Indexation of non-legislated costs:
Note that the FAS will pay for services based on the schedule of fees outlined below for the financial year the service was delivered, not the year payment for the service is claimed.
Counselling reports
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Accredited Mental Health Social Worker/Counsellor (non-Psychologist/Accredited Social Worker); Registered Psychologist | Up to $385 | Up to $395 | $405 |
| Psychiatrist | Up to $790 | Up to $810 | Up to $830 |
| Non-treating psychologist or psychiatrist | $475 to $790 | $487 to $810 | $499 to $830 |
Individual Counselling sessions (30 min)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Counsellor (non-Psychologist/Accredited Social Worker) | $105 | $108 | $111 |
| Accredited Mental Health Social Worker | $175 | $179 | $121 |
| Registered Psychologist | $210 | $215 | $131 |
Individual Counselling sessions (60 min)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Counsellor (non-Psychologist/Accredited Social Worker) | $175 | $179 | $183 |
| Accredited Mental Health Social Worker | $190 | $195 | $200 |
| Registered Psychologist | $210 | $215 | $220 |
Individual Counselling sessions (90 min)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Counsellor (non-Psychologist/Accredited Social Worker) | $240 | $246 | $252 |
| Accredited Mental Health Social Worker | $270 | $277 | $284 |
| Registered Psychologist | $305 | $313 | $321 |
Group or family counselling per person (30-minute session)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Counsellor (non-Psychologist/Accredited Social Worker) | $70 (max $190) | $72 (max $195) | $74 (max $200) |
| Accredited Mental Health Social Worker | $80 (max $210) | $82 (max $215) | $84 (max $220) |
| Registered Psychologist | $90 (max $220) | $92 (max $223) | $94 (max $229) |
Group or family counselling per person (60-minute session)
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Counsellor (non-Psychologist/Accredited Social Worker) | $70 (max $190) | $123 (max $323) | $126 (max $331) |
| Accredited Mental Health Social Worker | $80 (max $210) | $133 (max $364) | $136 (max $373) |
| Registered Psychologist | $90 (max $220) | $144 (max $395) | $148 (max $405) |
Funeral expenses
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Funeral expenses | $19,627 | $19,627 | $20,118 |
Legal costs
| FY 24-25 | FY 25-26 | FY 26-27 | |
|---|---|---|---|
| Complex applications | Up to $1,100 | Up to $1,128 | Up to $1,156 |
| Associated applications | Up to $330 | Up to $338 | Up to $346 |
| Complex variation applications | Up to $330 | Up to $338 | Up to $346 |
Updated

